May 12, 2013 Adds some Melee weapons inspired by fallout 3 Uniques with custom meshes. Detail Adds four weapons of the uniques from Fallout 3 with unique new meshes I was amking.
Hey guys. I just got back into F3 in anticipation of NV, and my current character is a lot of fun and I plan on doing a lot with him (currently level 10, good karma, focusing on Small Guns / Lockpick / Repair, 20 hours in). However, I've never really played through with a female character or a bad karma character, so I'm missing out on a large part of what the game has to offer.
I've also never used melee as a primary skill (or really at all to be honest). So I was wondering whether anyone could talk about how practical it would be to play through in mostly realtime using almost exclusively melee weapons? I'd probably have some grenades and a pistol (Blackhawk most likely) for use in a pinch, but in general I'll be using purely melee weapons. Basically any advice and opinions on playing with melee as a primary skill would be appreciated!
And while I've got you, if you could offer any pieces of advice for playing as an evil and/or female character would be awesome. Stuff like perks, quests to do, weapons to use, places to go, etc.
I don't have mods or DLC, and I'm on 360 so mods are out of the question.
This page contains a full list of all weapons available in Fallout 3. The damage stat is based on the weapon's 100% condition. This page also contain the Unique Weapon versions.
- 4Small Guns
- 6Energy Weapons
|
Color Codes[edit]
- Operation: Anchorage Weapons.
- The Pitt Weapons.
- Broken Steel Weapons.
- Point Lookout Weapons.
- Mothership Zeta Weapons.
Unarmed[edit]
| NAME | DMG | WG |
|---|
| Brass Knuckles | 12 | 1 |
| Spiked Knuckles | 9 | 1 |
| Steel Knuckles | 15 | 1 |
| Plunkett's Valid Points | 18 | 1 |
| The Shocker | 26 | 6 |
| Power Fist | 26 | 6 |
| Deathclaw Gauntlet | 26 | 10 |
| Fisto! | 31 | 6 |
Melee Weapons[edit]
| NAME | DMG | WG |
|---|
| Fertilizer Shovel | -4 HP for 10 seconds. | 3 |
| Repellent Stick | 6 | 3 |
| Ritual Knife | 6 | 1 |
| Pool Cue | 8 | 1 |
| Knife | 9 | 1 |
| Police Baton | 9 | 2 |
| Ant's Sting | 9 | 1 |
| Switchblade | 10 | 1 |
| Trench Knife | 11 | 1 |
| The Break | 11 | 1 |
| Tire Iron | 11 | 3 |
| Combat Knife | 12 | 1 |
| Shovel | 12 | 3 |
| Nail Board | 13 | 4 |
| Baseball Bat | 14 | 3 |
| Lead Pipe | 14 | 3 |
| Butch's Toothpick | 15 | 1 |
| Chinese Officer's Sword | 15 | 3 |
| Highwayman's Friend | 15 | 5 |
| Occam's Razor | 15 | 1 |
| Stabhappy | 15 | 1 |
| Board of Education | 17 | 4 |
| Clover's Cleaver | 20 | 3 |
| Axe | 20 | 6 |
| Vampire's Edge | 20 | 1 |
| Shock Baton | 20 +2/5 sec | 2 |
| Steel Saw | 21 | 20 |
| Rolling Pin | 25 | 1 |
| Sledgehammer | 25 | 12 |
| The Dismemberer | 25 | 6 |
| Electro-Suppressor | 28 | 2 |
| Super Sledge | 30 | 20 |
| Ripper | 35 | 6 |
| Auto Axe | 35 | 20 |
| The Tenderizer | 35 | 12 |
| Jack | 35 | 6 |
| Jingwei's Shock Sword | 35 | 3 |
| Samurai's Sword | 36 | 3 |
| Fawkes Super Sledge | 37 | 18 |
| Shishkebab | 40 | 3 |
| Man Opener | 42 | 20 |
| The Mauler | 45 | 20 |
Small Guns[edit]
Pistols[edit]
| NAME | DMG (MAXBASE) | AMMO | CLIP | WG |
|---|
| Chinese Pistol | 4 | 10mm | 10 | 2 |
| .32 Pistol | 6 | .32 | 5 | 2 |
| Silenced 10mm Pistol | 8 | 10mm | 12 | 3 |
| 10mm Pistol | 9 | 10mm | 12 | 3 |
| Wild Bill's Sidearm | 10 | .32 Caliber Round | 5 | 2 |
| Zhu-Rong v418 Chinese Pistol | 12 | 10mm | 10 | 2 |
| Colonel Autumn's 10mm Pistol | 13 | 10mm | 12 | 3 |
| Dart Gun | 6 | Dart | 1 | 5 |
| Scoped .44 Magnum | 35 | .44 Magnum | 6 | 4 |
| Captain's Sidearm | 35 | Alien Power Module | 30 | 2 |
| Paulson's Revolver | 55 | .44 Magnum | 6 | 4 |
| Blackhawk | 55 | .44 Magnum | 6 | 4 |
| Callahan's Magnum | 65 | .44 Magnum | 6 | 4 |
Submachine Guns[edit]
| NAME | DMG | AMMO | CLIP | WG |
|---|
| 10mm SMG | 37 | 10mm | 30 | 5 |
| Sydney's 10mm 'Ultra' SMG | 59 | 10mm | 50 | 5 |
Assault Rifles[edit]
| NAME | DMG | AMMO | CLIP | WG |
|---|
| Assault Rifle | 38 | 5.56mm | 24 | 7 |
| The Infiltrator | 35 | 5.56mm Round | 24 | 7 |
| Perforator | 42 | 5.56mm Round | 24 | 7 |
| Chinese Assault Rifle | 51 | 5.56mm | 24 | 7 |
| Xuanlong Assault Rifle | 64 | 5.56mm | 36 | 7 |
Rifles[edit]
| NAME | DMG | AMMO | CLIP | WG |
|---|
| BB Gun | 4 | BB's | 100 | 2 |
| Hunting Rifle | 25 | .32 | 5 | 6 |
| Ol' Painless | 30 | .32 | 5 | 6 |
| Railway Rifle | 30 | Railway Spikes | 8 | 9 |
| Lever-Action Rifle | 40 | 10mm Rounds | 10 | 8 |
| Sniper Rifle | 40 | .308 | 5 | 10 |
| Reservist's Rifle | 40 | .308 | 3 | 10 |
| Victory Rifle | 40 | .308 | 5 | 10 |
| Backwater Rifle | 47 | 10mm Round | 7 | 10 |
| Lincoln's Repeater | 50 | .44 Magnum | 15 | 5 |
| Gauss Rifle | 91 | Microfusion Cell | 1 | 12 |
Shotguns[edit]
| NAME | HAND | DMG | AMMO | CLIP | WG |
|---|
| Sawed-Off Shotgun | One | 50 | Shotgun Shell | 2 | 6 |
| Combat Shotgun | Two | 55 | Shotgun Shell | 12 | 7 |
| The Kneecapper | One | 75 | Shotgun Shell | 2 | 5 |
| The Terrible Shotgun | Two | 80 | Shotgun Shell | 12 | 10 |
| Double-Barrel Shotgun | Two | 85 | Shotgun Shell | 2 | 6 |
Big Guns[edit]
| NAME | DMG | AMMO | CLIP | WG |
|---|
| Rock-It Launcher | Junk | 8 |
| Drone Cannon | 40 | Alien Power Module | 1 | 18 |
| Drone Cannon Ex-B | 40 | Alien Power Module | 1 | 18 |
| Minigun | 75 | 5mm | 240 | 18 |
| Eugene (Minigun) | 105 | 5mm | 240 | 18 |
| Flamer | 107 | Flamethrower Fuel | 60 | 15 |
| Heavy Incinerator | 170 | Flamethrower Fuel | 24 | 15 |
| Gatling Laser | 128 | Electric Charge Pack | 240 | 18 |
| Precision Gatling Laser | 127 | Electron Charge Pack | 240 | 18 |
| Burnmaster (Flamer) | 160 | Flamethrower Fuel | 60 | 15 |
| Rapid-Torch Flamer | 160 | Flamethrower Fuel | 60 | 15 |
| Slow-Burn Flamer | 119 | Flamethrower Fuel | 60 | 15 |
| Missile Launcher | 170 | Missile | 1 | 20 |
| Vengeance (Gatling Laser) | 176 | EC Pack | 240 | 18 |
| Miss Launcher | 220 | Missile | 1 | 15 |
| Tesla Cannon | 120 | Electron Charge Pack | 1 | 8 |
| Fat Man | 1610 | Mini Nuke | 1 | 30 |
| Experimental MIRV | 1610 | Mini Nuke | 8 | 30 |
This is the ST Microelectronics free fall sensor application for various laptops technology that attempts to avoid or reduce mechanical damage to hard disk drives by preparing the disk s prior to impact. St microelectronics free fall sensor driver for mac. Dell Latitude E4310 Notebook ST Microelectronics Free Fall Sensor Driver A01 1,674 downloads. STMicroelectronics Free Fall Data Protection Driver Restart required This package provides the driver for ST Microelectronics free fall data protection and is supported on Latitude and Precision models running Windows 10. This package provides the ST Microelectronics Free Fall Sensor Driver and is supported on Latitude, Precision, Tablet and OptiPlex that are running the following Windows Operating Systems: XP, Vista, Windows 7 and Windows 10. Get the latest driver. Please enter your product details to view the latest driver information for your system. Most are free to download on st.com while others are available from our partners' websites. As well as embedded software for our MCUs such as STM32, STM8, SPC5, ST also provides software for evaluation and development kits for products such as the ST25 NFC / RFID solutions, MEMS and sensors, motor control, audio and secure MCUs.
Energy Weapons[edit]
Pistols[edit]
| NAME | DMG | AMMO | CLIP | WG |
|---|
| Laser Pistol | 12 | Energy Cell | 30 | 3 |
| Smuggler's End | 18 | Energy Cell | 30 | 2 |
| Protectron's Gaze | 24 | Energy Cell | 20 | 3 |
| Plasma Pistol | 25 | Energy Cell | 16 | 3 |
| Alien Atomizer | 35 | Alien Power Module | 20 | 2 |
| Atomic Pulverizer | 40 | Alien Power Module | 20 | 2 |
| Colonel Autumn's Laser Pistol | 75 | Energy Cell | 30 | 2 |
| MPLX Novasurge | 80 | Energy Cell | 16 | 6 |
| Firelance | 80 | Alien Power Cell | 10 | 2 |
| Alien Blaster | 100 | Alien Power Cell | 10 | 2 |
Rifles[edit]
| NAME | DMG | AMMO | CLIP | WG |
|---|
| Laser Rifle | 23 | Microfusion Cell | 24 | 8 |
| Wazer Wifle | 28 | Microfusion Cell | 30 | 8 |
| Plasma Rifle | 45 | Microfusion Cell | 12 | 8 |
| A3-21's Plasma Rifle | 50 | Microfusion Cell | 12 | 8 |
| Metal Blaster | 55 | Microfusion Cell | 24 | 8 |
| Alien Disintegrator | 65 | Alien Power Module | 100 | 7 |
| Tri Beam Laser Rifle | 75 | Microfusion Cell | 24 | 9 |
| Destabilizer | 165 | Alien Power Module | 100 | 7 |
Explosives[edit]
| NAME | DMG | WG |
|---|
| Cyro Grenade | 1 (Paralysed 3 sec/Frozen 4 sec) | 0.5 |
| Cyro Mine | 1 (Paralysed 3 sec/Frozen 4 sec) | 0.5 |
| Bio-Gas Canister | 3 +5 for 5 seconds. | 0.5 |
| Pulse Grenade | 11 | 0.5 |
| Pulse Mine | 11 | 0.5 |
| Frag Grenade | 101 | 0.5 |
| Frag Mine | 101 | 0.5 |
| Plasma Grenade | 151 | 0.5 |
| Plasma Mine | 151 | 0.5 |
| Nuka Grenade | 501 | 0.5 |
| Bottlecap Mine | 501 | 0.5 |
Other[edit]
| NAME | DMG | AMMO | CLIP | WG |
|---|
| Mesmetron | 1 | Mez.Power Cell | 5 | 2 |
| Microwave Emitter | 65 | Microfusion Cells | 5 | 8 |
Retrieved from 'https://fallout.neoseeker.com/w/index.php?title=Fallout_3_Weapons_List&oldid=13353'
Related Threads


Weapon tier lists.
- last post by @ Feb 6, 2009Commando Perk - List of Weapons in New Vegas?
- last post by @ Jan 30, 2011Weapon Schematics List *Possible Spoilers*
- last post by @ Nov 11, 2008best combination of armour weapons etc in fallout 3
- last post by @ Mar 3, 2011101 things to do on Fallout 3 [List Complete]
- last post @ Jan 17, 2010 Last edited by 206.176.66.178 on 17 December 2018 at 13:31
Printable version
Permanent link